Hartford's 5A-650 is gantry designed machine with a rotating and tilting 650mm diameter table, available in 4 + 1 or true 5 Axis simultaneous machining configuration.
5A-600T(F)/5A-800T(F) high speed bridge type construction
Static rigidity and structure analysis
Roller type linear guideways on 3 axes
Thermal growth control on 3 axes(opt)
Model identification
MODEL | 5A-650 | 5A-65E | 5A-650F | 5A-65EF | 5A-600T |
---|---|---|---|---|---|
Table Size (mm) | φ650 | φ650 | φ650 | φ650 | φ600xW500 |
Max. table load Vertical (kg) | 250 | 250 | 300 | 200 | 500 |
Max. table load Horizontal (kg) | 300 | 300 | 200 | 300 | 500 |
X Axis Travel (mm) | 650 | 650 | 660 | 650 | 650 |
Y Axis Travel (mm) | 520 | 520 | 550 | 520 | 1000 |
Z Axis Travel (mm) | 460 | 460 | 460 | 460 | 600 |
Spindle nose taper | ISO40/HSK-A63 | ||||
Spindle speed(DDS) (rpm) | 10000 opt.12000/15000/20000 | ||||
Spindle speed(Built-in)rpm) | opt. 24000 | ||||
Slideways | Linear guide way | ||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | ||||
Rapid traverse rate(X/Y/Z) (m/min) | 36/36/36 | ||||
Tool storage (pcs) | 16 opt. 24/30/40/60 |
MODEL | 5A-600TF | 5A-800T #40 |
5A-800T #50 |
5A-800TF #40 |
5A-800TF #40 |
---|---|---|---|---|---|
Table Size (mm) | φ600xW500 | φ800 | φ800 | φ800 | φ800 |
Max. table load Vertical (kg) | 500 | 600 | 600 | 600 | 600 |
Max. table load Horizontal (kg) | 500 | 600 | 600 | 600 | 600 |
X Axis Travel (mm) | 650 | 800 | 800 | 800 | 800 |
Y Axis Travel (mm) | 1000 | 1200 | 1200 | 1200 | 1200 |
Z Axis Travel (mm) | 600 | 600 | 600 | 600 | 600 |
Spindle nose taper | ISO40/HSK-A63 | ISO50/HSK-A100 | ISO40/HSK | ISO50/HSK
A100 |
|
Spindle speed(DDS) (rpm) | |||||
Spindle speed(Built-in)rpm) | #40 opt. 24000 | #50 opt. 12000 | opt. 24000 | #50 opt. 12000 | |
Slideways | Linear guide way | ||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | ||||
Rapid traverse rate(X/Y/Z) (m/min) | 36/36/36 | ||||
Tool storage (pcs) | 16 opt. 24/30/40/60 |