MODEL | MVP-8 | MVP-10 | MVP-11 | MVP-13 | MVP-16 |
Table Size (mm) | 1000×560 | 1150×560 | 1270×600 | 1400×700 | 1750×820 |
Max. table load (kg) | 500 | 700 | 1000 | 1500 | 2000 |
X Axis Travel (mm) | 860 | 1050 | 1100 | 1300 | 1600 |
Y Axis Travel (mm) | 530 | 530 | 600 | 700 | 820 |
Z Axis Travel (mm) | 630 | 630 | 630 | 650 | 700 |
Spindle nose taper | #40 | ||||
Spidnle speed(Pulley) (rpm) | 8000 opt.10000/12000 | ||||
Spindle speed(DDS)(rpm) | opt.10000/12000/20000 | ||||
Slideways | Linear guide way | ||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | ||||
Rapid traverse rate(X/Y/Z) (m/min) | 36/36/30 opt.48/48/36 | ||||
Tool storage (pcs) | A:24 opt. S:16 |
Examples of application :