Specifications:
MODEL | HSA-220EA | HSA-320EA | HSA-420EA | HSA-323EA | HSA-423EA | HSA-523EA | HSA-623EA | HSA-327EA |
Table Size (mm) | 2000×1800 | 3000×1800 | 4000×1800 | 3000×2200 | 4000×2200 | 5000×2200 | 6000×2200 | 3000×2200 |
Max. table load (kg) | 8000 | 10000 | 12000 | 10000 | 12000 | 15000 | 18000 | 10000 |
X Axis Travel (mm) | 2000 | 3000 | 4000 | 3000 | 4000 | 5000 | 6000 | 3000 |
Y Axis Travel (mm) | 2000 | 2300 | 2700 | |||||
Z Axis Travel (mm) | 1000 opt. 1200 | |||||||
Spindle nose taper | ISO50 | |||||||
Spindle speed(Gear) (rpm) | 6000 opt. 8000 | |||||||
Slideways | Linear guide way | |||||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | |||||||
Rapid traverse rate(X/Y/Z) (m/min) | 20/18/16 | |||||||
Tool storage (pcs) | A: 32 opt. 40/60/90 |
MODEL | HSA-427EA | HSA-527EA | HSA-627EA | HSA-428EA | HSA-528EA | HSA-628EA | HSA-728EA | HSA-828EA |
Table Size (mm) | 4000×2200 | 5000×2200 | 6000×2200 | 4000×2500 | 5000×2500 | 6000×2500 | 7000×2500 | 8000×2500 |
Max. table load (kg) | 12000 | 10000 | 18000 | 18000 | 20000 | 23000 | 25000 | 27000 |
X Axis Travel (mm) | 4000 | 5000 | 6000 | 4000 | 5000 | 6000 | 7000 | 8000 |
Y Axis Travel (mm) | 2700 | 2800 | ||||||
Z Axis Travel (mm) | 1000 opt. 1200 | |||||||
Spindle nose taper | ISO50 | |||||||
Spindle speed(Gear) (rpm) | 6000 opt. 8000 | |||||||
Slideways | Linear guide way | |||||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | |||||||
Rapid traverse rate(X/Y/Z) (m/min) | 20/18/16 | 14/18/16 | 12/18/16 | 16/18/16 | 10/18/16 | 10/18/16 | 8/18/16 | |
Tool storage (pcs) | A: 32 opt. 40/60/90 |
MODEL | HSA-432EA | HSA-532EA | HSA-632EA | HSA-436EA | HSA-536EA | HSA-636EA | HSA-736EA | HSA-836EA | |
Table Size (mm) | 4000×2500 | 5000×2500 | 6000×2500 | 4000×3000 | 5000×3000 | 6000×3000 | 7000×3000 | 8000×3000 | |
Max. table load (kg) | 18000 | 20000 | 23000 | 18000 | 21000 | 24000 | 27000 | 30000 | |
X Axis Travel (mm) | 4000 | 5000 | 6000 | 4000 | 5000 | 6000 | 7000 | 8000 | |
Y Axis Travel (mm) | 3200 | 3600 | |||||||
Z Axis Travel (mm) | 780 opt.1000/1200 | ||||||||
Spindle nose taper | ISO50 | ||||||||
Spindle speed(Gear) (rpm) | 6000 opt. 8000 | ||||||||
Slideways | Linear guide way | ||||||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | ||||||||
Rapid traverse rate(X/Y/Z) (m/min) | 12/18/16 | 10/18/16 | 10/18/16 | 16/16/16 | 14/16/16 | 12/16/16 | 10/16/16 | 8/16/16 | |
Tool storage (pcs) | A: 32 opt. 40/60/90 |
MODEL | HSA-220EAY | HSA-320EAY | HSA-420EAY | HSA-323EAY | HSA-423EAY | HSA-523EAY | HSA-623EAY | HSA-327EAY |
Table Size (mm) | 2000×1800 | 3000×1800 | 4000×1800 | 3000×2200 | 4000×2200 | 5000×2200 | 6000×2200 | 3000×2200 |
Max. table load (kg) | 8000 | 10000 | 12000 | 10000 | 12000 | 15000 | 18000 | 10000 |
X Axis Travel (mm) | 2000 | 3000 | 4000 | 3000 | 4000 | 5000 | 6000 | 3000 |
Y Axis Travel (mm) | 2800 | 3100 | 3500 | |||||
Z Axis Travel (mm) | 1000 opt. 1200 | |||||||
Spindle nose taper | ISO50 | |||||||
Spindle speed(Gear) (rpm) | 6000 opt. 8000 | |||||||
Slideways | Linear guide way | |||||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | |||||||
Rapid traverse rate(X/Y/Z) (m/min) | 20/18/16 | |||||||
Tool storage (pcs) | A: 32 opt. 40/60/90 |
MODEL | HSA-427EAY | HSA-527EAY | HSA-627EAY | HSA-428EAY | HSA-528EAY | HSA-628EAY | HSA-728EAY | HSA-828EAY |
Table Size (mm) | 4000×2200 | 5000×2200 | 6000×2200 | 4000×2500 | 5000×2500 | 6000×2500 | 7000×2500 | 8000×2500 |
Max. table load (kg) | 12000 | 10000 | 18000 | 18000 | 20000 | 23000 | 25000 | 27000 |
X Axis Travel (mm) | 4000 | 5000 | 6000 | 4000 | 5000 | 6000 | 7000 | 8000 |
Y Axis Travel (mm) | 3500 | 3600 | ||||||
Z Axis Travel (mm) | 1000 opt. 1200 | |||||||
Spindle nose taper | ISO50 | |||||||
Spindle speed(Gear) (rpm) | 6000 opt. 8000 | |||||||
Slideways | Linear guide way | |||||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | |||||||
Rapid traverse rate(X/Y/Z) (m/min) | 20/18/16 | 14/18/16 | 12/18/16 | 16/18/16 | 10/18/16 | 10/18/16 | 8/18/16 | |
Tool storage (pcs) | A: 32 opt. 40/60/90 |
MODEL | HSA-432EAY | HSA-532EAY | HSA-632EAY | HSA-436EAY | HSA-536EAY | HSA-636EAY | HSA-736EAY | HSA-836EAY | |
Table Size (mm) | 4000×2500 | 5000×2500 | 6000×2500 | 4000×3000 | 5000×3000 | 6000×3000 | 7000×3000 | 8000×3000 | |
Max. table load (kg) | 18000 | 20000 | 23000 | 18000 | 21000 | 24000 | 27000 | 30000 | |
X Axis Travel (mm) | 4000 | 5000 | 6000 | 4000 | 5000 | 6000 | 7000 | 8000 | |
Y Axis Travel (mm) | 4000 | 4400 | |||||||
Z Axis Travel (mm) | 780 opt.1000/1200 | ||||||||
Spindle nose taper | ISO50 | ||||||||
Spindle speed(Gear) (rpm) | 6000 opt. 8000 | ||||||||
Slideways | Linear guide way | ||||||||
Controller | Fanuc Oi-MF / Mitsubishi M80A | ||||||||
Rapid traverse rate(X/Y/Z) (m/min) | 12/18/16 | 10/18/16 | 10/18/16 | 16/16/16 | 14/16/16 | 12/16/16 | 10/16/16 | 8/16/16 | |
Tool storage (pcs) | A: 32 opt. 40/60/90 |
Applications:
Reviews
There are no reviews yet.