Specifications :
MODEL | PBM-115A | PBM-115A | PBM-115A | PBM-115A |
Table Size (mm) | 1400×1600 | 1600×1800 | 1400×1600 | 1600×1800 |
Max. table load (kg) | 8000 | 12000 | 8000 | 12000 |
X Axis Travel (mm) | 2000 | 2000 | 2500 | 2500 |
Y Axis Travel (mm) | 1600 | 1500 | 2000 opt. 2500 | 1900 opt. 2500 |
Z Axis Travel (mm) | 1500 | 1500 opt. 2000 | ||
Spindle nose taper | #50 | |||
Spindle speed(Gear) (rpm) | 5~3000 | 5~2500 | ||
Controller | Fanuc Oi-MF / Mitsubishi M80A | |||
Rapid traverse rate(X/Y/Z) (m/min) | 15/12/15 | 10/10/10 | 16/16/16 | |
Tool storage (pcs) | 40 opt. 60 |
:
Reviews
There are no reviews yet.