blank

SWORD/ SW series

Specifications:

MODEL SW-216 SW-2616 SW-316 SW-416 SW-220 SW-320 SW-420 SW-323
Table Size (mm) 2000×1450 2500×1450 3000×1450 4000×1450 2000×1830 3000×1830 4000×1830 3000×2200
Max. table load (kg) 7000 7500 8000 9000 8000 10000 12000 10000
X Axis Travel (mm) 2100 2600 3100 4100 2100 3100 4100 3000
Y Axis Travel (mm) 1600 2000 2300
Z Axis Travel (mm) 780 opt. 1070 920 opt. 780/1070
Spindle nose taper  ISO50
Spindle speed(Gear) (rpm) 6000 opt. 4000
Slideways Box guide way
Controller Fanuc Oi-MF / Mitsubishi M80A
Rapid traverse rate(X/Y/Z) (m/min) 12/12/15 12/12/12
Tool storage (pcs) S:20 A: 32/40/60

 

MODEL SW-423 SW-523 SW-623 SW-326 SW-426 SW-526 SW-626
Table Size (mm) 4000×2200 5000×2200 6000×2200 3000×2500 4000×2500 5000×2500 6000×2500
Max. table load (kg) 12000 14000 16000 12000 13500 15000 16500
X Axis Travel (mm) 4000 5000 6000 3000 4000 5000 6000
Y Axis Travel (mm) 2300 2600
Z Axis Travel (mm) 780 opt. 1070
Spindle nose taper  ISO50
Spindle speed(Gear) (rpm) 6000 opt. 4000
Slideways Box guide way
Controller Fanuc Oi-MF / Mitsubishi M80A
Rapid traverse rate(X/Y/Z) (m/min) 12/12/12 8/12/12 6/12/12 10/10/12 8/10/12 6/10/12
Tool storage (pcs) S:20 A: 32/40/60

 

Applications:

sword 1 sword 2 sword 3

Reviews

There are no reviews yet.

Be the first to review “SWORD/ SW series”

Your email address will not be published. Required fields are marked *

Category: