Specifications:
Model | ERL-1330 | ERL-1340 | ERL-1330V | ERL-1340V | ||||||||||||||||||||||||||||||||||||||||||||||||||
Swing over bed (mm) | 342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing over cross slide (mm) | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance between centers (mm) | 760 | 1000 | 760 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Width of bed (mm) | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle nose/ spindle bore | D1-4, MT. No.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Main motor | OPT. 5HP 2P/ 2.5HP 4P | AC 2.2kW (3HP), Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed :
Gear steps/range |
|
|
Reviews
There are no reviews yet.