Specifications:
Model | FC-1640 | FC-1660 | FC-1840 | FC-1860 | FC-1880 | FC-2140 | FC-2160 | FC-2180 | |||||||||||||||||||||||||
Swing over bed (mm) | 410 | 462 | 542 | ||||||||||||||||||||||||||||||
Swing over cross slide (mm) | 262 | 305 | 387 | ||||||||||||||||||||||||||||||
Distance between centers (mm) | 1000 | 1500 | 1000 | 1500 | 2200 | 1000 | 1500 | 2200 | |||||||||||||||||||||||||
Width of bed (mm) | 320 | ||||||||||||||||||||||||||||||||
Spindle nose/ spindle bore | D1-8 / A1-8 (opt.), o85mm Taper 1/19.18 | ||||||||||||||||||||||||||||||||
Main motor | 7.5 kW opt. 9.375 kW | ||||||||||||||||||||||||||||||||
Spindle Speed :
Gear steps/range |
|
Model | FC-1640V | FC-1660V | FC-1840V | FC-1860V | FC-1860V | FC-2140V | FC-2160V | FC-2180V | ||||||||||
Swing over bed (mm) | 410 | 462 | 542 | |||||||||||||||
Swing over cross slide (mm) | 262 | 305 | 387 | |||||||||||||||
Distance between centers (mm) | 1000 | 1500 | 1000 | 2200 | 1000 | 1000 | 1500 | 2200 | ||||||||||
Width of bed (mm) | 320 | |||||||||||||||||
Spindle nose/ spindle bore | D1-8 / A1-8 (opt.), o85mm Taper 1/19.18 | |||||||||||||||||
Main motor | std. AC 7.5 kW opt. AC 9.375 kW ,Inverter (11.25 kW) | |||||||||||||||||
Spindle Speed :
Gear steps/range |
|
Reviews
There are no reviews yet.