Specifications:
Model | RML-1430 | RML-1440 | RML-1460 | RML-1630 | RML-1640 | RML-1660 | ||||||||||||||||||||||||||||||||||||||||||
Swing over bed | 360 | 410 | ||||||||||||||||||||||||||||||||||||||||||||||
Swing over cross slide | 212 | 262 | ||||||||||||||||||||||||||||||||||||||||||||||
Distance between centers (mm) | 800 | 1000 | 1500 | 800 | 1000 | 1500 | ||||||||||||||||||||||||||||||||||||||||||
Width of bed (mm) | 260 | |||||||||||||||||||||||||||||||||||||||||||||||
Spindle nose/ spindle bore | D1-6 / A1-6 (opt.), MT. No.6 | |||||||||||||||||||||||||||||||||||||||||||||||
Main motor | 5HP4P OPT.5HP 4P / 2.5HP 8P | |||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed :
Gear steps/range |
|
Model | RML-1430V | RML-1440V | RML-1460V | RML-1630V | RML-1640V | RML-1660V | ||||||||
Swing over bed | 360 | 410 | ||||||||||||
Swing over cross slide | 212 | 262 | ||||||||||||
Distance between centers (mm) | 800 | 1000 | 1500 | 800 | 1000 | 1500 | ||||||||
Width of bed (mm) | 260 | |||||||||||||
Spindle nose/ spindle bore | D1-6 / A1-6 (opt.), MT. No.6 | |||||||||||||
Main motor | AC 3.7kW (5HP), Inverter | |||||||||||||
Spindle Speed :
Gear steps/range |
|