Specifications:
Model | TML-1640 | TML-1660 | ||||||||||||
Swing over bed (mm) | 410 | |||||||||||||
Swing over cross slide (mm) | 262 | |||||||||||||
Distance between centers (mm) | 1000 | 1500 | ||||||||||||
Width of bed (mm) | 260 | |||||||||||||
Spindle nose/ spindle bore | D1-6 / A1-6 (opt.), MT. No.6 | |||||||||||||
Main motor | 5HP 4P OPT. 7.5HP 4P / 3.75HP 8P | AC 3.7kW (5HP), Inverter | ||||||||||||
Spindle Speed :
Gear steps/range |
|
Reviews
There are no reviews yet.