Specifications:
Model | CHC-2140 | CHC-2160 | CHC-2180 | CHC-21120 | ||
No. of control axis | 2 AXIS | |||||
Swing over bed | Ø 550 mm | |||||
Distance between centers | 870 mm | 1370 mm | 1870 mm | 2870 mm | ||
STD. D1-6 max.
Working length |
4 way tool post | 680 mm | 1180 mm | 1680 mm | 2680 mm | |
Hyd. P8 turret | 590 mm | 1090 mm | 1590 mm | 2590 mm | ||
Elec. VDI turret | 550 mm | 1050 mm | 1550 mm | 2550 mm | ||
Max. Working dia. | Ø 325 | |||||
Width of bed | 345 mm | |||||
Spindle nose/ spindle bore/Bar capacity | D1-8/ Ø91 mm / Ø78 mm
(Hydraulic hollow chuck 10’’ with rotary cylinder)
|
|||||
Main motor | Wide range heavy duty FANUC AC spindle motor | |||||
Spindle Speed :
|
35 ~ 3500 R.P.M.
Infinitely variable
|
Reviews
There are no reviews yet.